The Carpe Novo is the newest boat of Carpe Diem Pvt Ltd and started operations March 26, 2016. The Carpe Novo is another upgraded sistership of the Carpe Diem and has been built in the Maldives by the same person, Amir Mansoor who built the Carpe Diem and the Carpe Vita. The Carpe Novo is bigger than the Carpe Diem and even slightly bigger than the Carpe Vita, catering for a maximum of 21 people in 11 cabins divided over 3 decks thus providing more space. The Carpe Novo like her two “sisters” caters for dedicated scuba diving, wave surfing and fishing trips for both individuals as well as groups.
The Carpe Novo like the Carpe Diem will provide standard 3 dives a day on her dedicated scuba diving trips versus 4 on the Carpe Vita.
The Carpe Novo has 12 comfortable cabins of different standards divided over 3 decks. The different cabin types are junior suite (4), single suites (2) and standard (6). All cabins have individually controlled AC, safety deposit boxes and TV screens connected to central media system and their own private bathrooms. The electricity voltage on board is of 220V and the plugs are of multinational type
The Carpe Novo team will take care of your perfect holiday. We have some of the best divers from the Maldives in our team. You will enjoy the cooking qualities of our cook. A Dutch management that speak five languages. This team will do everything for you to have an unforgettable time during your stay on the Carpe Novo.
Built : | 2016 |
Port of Registration : | Male’ / Republic of Maldives |
Length (m) : | 43 (140 feet) |
Width (m) : | 11 (36 feet) |
Maximum Guests : | 22 |
No. of Cabins : | 12 (4 Junior Suites, 2 Single suites, 6 Standard) |
No. of Bathrooms : | 15 |
Air-Condition : | In any enclosed area of the Boat and in each Cabin |
No.of Crew : | 10 + 3 on the diving dhoni |
Engine : | Doosan Daewood Marine Diesel (Model No: V1 80219), HP 800 |
Fuel Tank Capacity : | 2 x Tanks of 6,000 liters per Tank (Total 12 tons) |
Navigation : | GPS, Sounder |
Communication : | VHF Radio, Internet, GSM |
Generators : | 2 x Zenith Isuzu 65 KW Marine-Gen set1 x Zenith Isuzu 25 KW Marine-Gen set |
Electric Voltage : | 220 / 50 Hz, 3 Phase, 24 hrs / day |
Fresh Water capacity : | 13,000 Liters (10 Tons) |
Water Maker : | 1 x WASCO Desalinator 700Liters / hr. 15 tons / day1 x WASCO Desalinator 900 Liters / hr. 18 tons / day |
Safety equipment | Smoke detectors, fire extinguishers, life jackets, emergency alarm |
Laundry Service : | NO |
Diving Dhoni : | YES (L: 61 feet/ W: 20 feet) |
Nitrox on Board ? | YES |
HP Compressors : | L&W |
Nitrox Gen : | Nitrox L&W Membrane System |
FA Oxygen on board : | YES, 10,500 Liters |
Dive Gear Rental : | YES – Scubapro brand |
Diving School : | YES – PADI |
Cabin specifications
CABINS | NO. OF CABINS | MAX. PAX | DECK LOCATION |
Junior Suite (S) | 4 | 8 | Upper Deck |
Single Suite (SS) | 2 | 2 | Main Deck |
Standard (STD) | 6 | 12 | Lower Deck |
10 | 22 |
Book within a month of departure and enjoy 10% discount as last minute booking
Book 6 months up to 12 months in advance and enjoy 10% discount as early bird booking
Book more than 12 months in advance and enjoy 15% discount as extra early bird booking.
These discounts can not be combined with our group offers of pay for 5 and get the 6th person for free!
For every group of 5 paying guests you will get 1 space free of charge in a standard cabin. A group of 12 will ultimately pay for only 10 people! Free space is limited to a maximum of 2 free per departure unless otherwise specified.
Please contact us for further information on booking and cancellation terms, as well as group charter terms and rates.
Lower deck Standard rooms, each room provides individually-controlled air conditioning, one queen and one single bed, desk/chair, dresser, hanging closet, TV connected to central media system, private ensuite bathroom and shower. Staterooms Shark, Nurse shark, Barracuda, Octopus, Frog fish and Napoleon of which Frog fish and Octopus only suitable for people sharing. | ||
Season | 8 days/7 nights | 11 days/10 nights |
October 30, 2018/April 28, 2019 | $2,296 | $3,290 |
April 28/November 2019 | $1,863 | $2,699 |
November/May 2020 | $2,540 | $3,640 |
You will find their update schedule and prices here: Carpe Novo Schedule
This safari starts with a pickup at Hulhumale, the airport island and is anchored in the lagune at 25 minutes with a boat from the airport.
last update April 16, 2019